Year | Client | Project | Scope of work |
---|---|---|---|
2020 | MISC Offshore | MaMPU-1 | Installation of a new electric submersible pump (ESP) system |
2013 | CrossMar | EC 378 #3 | Heave compensation for the installation of a workover riser package |
2013 | Apache | MC 148 | Overboard, wet transfer, deployment and recovery of a 30-tonne interchangeable riserless intervention system (IRIS) |
2012 | BP | GC 699, 700, 742, 743 and 744 | Vessel support for changeout of Atlantis Subsea equipment including: install six mud mats, wet park three manifolds on mud mats, wet park three PLEMS on mud mats, subsea test all manifolds, recover 35 subsea jumpers, recover three manifolds, recover three PLEMS, install 38 subsea jumpers, install one manifold, install one pigging loop and install and test eight LTIPCs |
2011 | LLOG Exploration | MC-199/MC503 | Batch HCLS installation of multiple 45-tonne XTs |
2010 | Surf Subsea | GC-490 | Compensators for tree installation |
2010 | BP | MC-252 | Recovery of free-standing riser #1 including flooding and recovery of SBM air can, Dril-Quip air can and suction pile foundation |
2010 | BP | MC-252 | Recovery of free-standing riser #2 and including flooding and recovery of SBM air can, Dril-Quip air can and suction pile foundation |
Case studies

LLOG HCLS Subsea Tree Installation
Read case study