Year | Client | Project | Application |
---|---|---|---|
2018 | BP | Mad Dog 2 | Design and fabrication of four manifold piles: 20′ OD x 65′ long |
2016 | Subsea 7 | Shell Stones | ALM pile: 32’ x 55’ |
2015 | Anadarko | Heidelberg | Suction piles for flow line and riser holdback: 12′–9″ x 65′ long |
2012 | Shell | Shell | Phase 2-5 manifold foundation conductors: 48″ x 200′ long |
2012 | Petrobras | Papa Terra | 17 well conductors: 36″ x 187′ long |
2012 | FMC Technologies | Mad Dog 2 | Manifold foundation |
2012 | EMAS | Tamar Project | Foundation piles: 18’ x 43’ long; 18’ x 72’ long |
2012 | Williams | Gulfstar One Project (Tubular Bells) | Mooring suction piles: 16’ x 88’ long |
Case studies

Papa Terra Conductor Installation
Read case study
Delta House FPS
Read case study
Driven Pile Installation for BP Trinidad in Juniper Field
Read case study